Welcome to United Football League
JAWS goal is to provide you with a one stop football site to allow you direct access to all the football news and stats avid football and fantasy football fans crave to keep up with their latest league, team, and player info.
The team links on the left are created and maintained by JAWS! If you can think of any information you would like to see that isn't on this main page or any team pages email JAWS and we'll see about getting it included.
2009 UFL Premiere Season
BREAKING NEWS
8-13-2009 - New York Sentinels team name, logo, and colors of black, Silver, Green released.
8-12-2009 - Florida Tuskers team name, logo, and colors of Blue, Black, White released.
8-11-2009 - California Redwoods team name, logo, and colors Green, Blue, Silver released.
8-10-2009 - Las Vegas Locomotives team name and logo were announced. Team colors are Silver, Blue, and White.
7/27/2009 - Official team names are:Las Vegas Locomotives - Official name
New York Sentinels - Official name
San Francisco Redwoods - Official name
Orlando Tuskers - Official name
6-19-2009 United Football League (UFL) inaugural season begins in September.
6-19-2009 Created initial team pages for the initial four UFL teams. No official team names announced yet for the four initial cities Las Vegs/Los Angeles, New York/Harford, Orlando, and San Francisco/Sacramento. With a plan of 6 to 8 teams the initial season. Team nicknames still to be determined.
6-19-09 TheUFL 2009 regular season full schedule will be released when available.
6-19-2009 -UFL 2009 Premiere Draft was held with each of four initial teams choosing 24 players each. More players will be added in July and again in mid August from those released from NFL training camps to obtain a total of 60 players by the time UFL begins training camps.
Premiere season will be 6 weeks beginning first week of Oct with the Championship game over Thanksgiving Weekend in Las Vegas
Games will be played on Thurs and Fri nights
Versus TV network will broadcast games and is availabe on Cable, Direct TV, and Dish Network
Each team will have 3 home games and three away games
Tickets will be $20 each
Florida Citrus Bowl will be home field for Orlando.
UFL 2009 Premiere Season
| Week 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Week 2 | ||||||||||||||
|
||||||||||||||
| Week 3 bye: Las Vegas, New York | ||||||||||||||
|
||||||||||||||
| Week 4 | ||||||||||||||
|
||||||||||||||
| Week 5 bye: California, Florida | ||||||||||||||
|
||||||||||||||
| Week 6 | ||||||||||||||
|
||||||||||||||
| Week 7 | ||||||||||||||
|
||||||||||||||
| Championship in Las Vegas | ||||||||||||||
|
Complete 2009 UFL Schedule with Scores as they happen.
| 2009 Standings | ||
|---|---|---|
| TEAM | W | L |
| Orlando Florida Tuskers | 3 | 0 |
| Las Vegas Locomotives | 1 | 1 |
| San Francisco California Redwoods | 1 | 2 |
| New York Sentinels | 0 | 2 |
UFL 2009 Schedule of Events
July 2009 - Player signings
Early August - Team names announced and uniforms unveiled
9-1-2009 Training Camp Begins in Cass Grande, Arz and Vero Beach, Fla
Early September - Team logos revealed
10-08-2009 - UFL Premiere Regular Season begins
11-19-2009 - UFL Premiere Regular Season concludes
11-26-2009 - Championship Game in Las Vegas
UFL INFO
| 2009 UFL Executive Structure | ||
|---|---|---|
| Title | Name | background |
| Commissioner | Michael Huyghue | VP Football Operations for Jac Jaguars |
| COO - Chief of Operations | Frank Vuono | Co-founder and partner in 16W Marketing consutling |
| VP and GM | Rick Mueller | VP Player Personnel for NO Saints |
| VP of Information Technology | Tomas Llibre | Technology Specialist |
| VP of Football Admin & Legal Affairs | Matthew Couloute, Jr. | Legal Expert |
| Senior Director of Marketing | Ralph Vuono | manages corporate consutling initiatives for 16W Marketing |
| VP of Security and Admin | Ed Reynolds | NFL football operations and security |
| VP Officiating & Operations | Larry Upson | prev line and back judge |
| Public Relations Director | Rachel Gary | consultant to Sports Manaement Resources (SMR) |
| Financial Consultant | Peter Reynolds | tax specialist |
UFL 2009 Inaugural Teams
| 2009 TEAMS | |||
|---|---|---|---|
| TEAM | Owner | GM/Pres/DOO | Coach |
| Las Vegas Locomotives | Charles Shelton | Jim Fassel | |
| New York Sentinels | Bill Mayer | Derrick Burroughs, Admin Assist | Ted Cottrell |
| Orlando Tuskers | Ricky Porter | Jim Haslett | |
| San Francisco Redwoods | Paul Pelosi | Sid Pillai | Dennis Green |
UFL 2009 Coaches
| 2009 Coaches | ||
|---|---|---|
| Team | Coaches | Since |
| Las Vegas Locomotives | Jim Fassel | 2009 |
| New York Sentinels | Ted Cottrell | 2009 |
| Orlando Tuskers | Jim Haslett | 2009 |
| San Francisco Redwoods | Dennis Green | 2009 |
UFL 2009 Quarterbacks
| 2009 Quarterbacks | ||
|---|---|---|
| Team | Quarterback | Since |
| Las Vegas Locomotives | J.P. Losman | 2009 |
| New York Sentinels | 2009 | |
| Orlando Tuskers | 2009 | |
| San Francisco Redwoods | 2009 | |
